Year 2004 : HIA Data Caveats

Caveats displayed :
Switches on/off
Resets
Energy shifts
Data gaps
Other
2005

February 2004

Information

2004-02-09 ~ 2004-02-13 Instrument Commissioning. No valid science data.
2004-02-14 ~ 2004-02-23 HIA switched off after Commissioning until 2004-02-23 at 19:20.
2004-02-25 ~ 2004-02-26 Data gap from 2004-02-25 at 08:50 to 2004-02-26 at 03:30.
2004-02-26 ~ 2004-03-01 Noisy data from 2004-02-26 at 08:50 to 2004-03-01 at 15:07.
top

March 2004

Information

2004-03-01 HIA off from 13:01 to 15:08.
2004-03-02 HIA off from 16:28 to 18:21.
2004-03-03 HIA off from 19:56 to 21:35.
2004-03-04 Data gap from 06:20 to 11:20.
2004-03-04 ~ 2004-03-05 HIA off from 2004-03-04 at 23:16 to 2004-03-05 at 11:42.
2004-03-05 ~ 2004-03-06 HIA off from 2004-03-05 at 15:53 to 2004-03-06 at 04:32.
2004-03-06 Data gap from 09:45 to 18:45.
2004-03-07 HIA off from 06:01 to 08:05.
2004-03-08 HIA off from 09:25 to 12:00.
2004-03-08 Energy shift from 21:33 to 21:35.
2004-03-09 ~ 2004-03-10 Noisy data from 2004-03-09 at 10:20 to 2004-03-10 at 05:00.
2004-03-09 HIA off from 12:17 to 15:21.
2004-03-10 HIA off from 15:45 to 18:33.
2004-03-11 HIA off from 19:13 to 22:52.
2004-03-12 ~ 2004-03-13 HIA off from 2004-03-12 at 21:26 to 2004-03-13 at 07:27.
2004-03-13 ~ 2004-03-14 HIA off from 2004-03-13 at 19:36 to 2004-03-14 at 04:45.
2004-03-15 HIA off from 05:15 to 08:18.
2004-03-19 Data gap from 01:20 to 03:40.
2004-03-19 HIA off from 19:00 to 23:47.
2004-03-20 Data gap from 09:40 to 09:55.
2004-03-20 ~ 2004-03-21 HIA off from 2004-03-20 at 20:04 to 2004-03-21 at 03:21.
2004-03-21 Noisy data from 18:00 to 23:00.
2004-03-21 ~ 2004-03-22 HIA off from 2004-03-21 at 23:16 to 2004-03-22 at 03:31.
2004-03-26 ~ 2004-03-27 Data gap from 2004-03-26 22:38 to 2004-03-27 at 01:08.
2004-03-27 No P2 product from 03:45 to 20:25.
2004-03-27 ~ 2004-03-28 HIA off from 2004-03-27 at 20:25 to 2004-03-28 at 06:16.
2004-03-28 ~ 2004-03-29 HIA off from 2004-03-28 at 13:08 to 2004-03-29 at 05:09.
2004-03-29 ~ 2004-03-30 HIA off from 2004-03-29 at 21:00 to 2004-03-30 at 03:15.
top

April 2004

Information

2004-04-01 Energy shift from 18:09 to 18:14.
2004-04-02 Energy shift at 02:32.
2004-04-04 ~ 2004-04-05 HIA off from 2004-04-04 at 19:51 to 2004-04-05 at 05:54.
2004-04-05 HIA off from 2004-04-05 at 12:46 to 2004-04-06 at 03:15.
2004-04-06 ~ 2004-04-07 Data gap from 2004-04-06 at 09:08 to 2004-04-07 at 18:22.
2004-04-06 ~ 2004-04-07 HIA off from 2004-04-06 at 22:24 to 2004-04-07 at 03:00.
2004-04-10 Energy shift at 11:46 to 11:51.
2004-04-12 ~ 2004-04-13 HIA off from 2004-04-12 at 19:55 to 2004-04-13 at 13:12.
2004-04-13 Noisy data from 13:12 to 17:15.
2004-04-13 ~ 2004-04-14 HIA off from 2004-04-13 at 20:05 to 2004-04-14 at 00:00.
2004-04-15 HIA off from 00:52 to 02:18.
2004-04-16 Noisy data from 11:30 to 13:40.
2004-04-17 ~ 2004-04-18 Noisy data from 2004-04-17 at 07:20 to 2004-04-18 at 23:00.
2004-04-19 Reset at 16:15.
2004-04-19 ~ 2004-04-20 Data gap from 2004-04-19 at 16:35 to 2004-04-20 at 15:20.
2004-04-20 ~ 2004-04-21 HIA off from 2004-04-20 at 19:31 to 2004-04-21 at 12:42.
2004-04-21 HIA off from 19:35 to 22:51.
2004-04-22 Data gap from 05:40 to 06:40.
2004-04-22 Energy shift from 07:53 to 07:59.
2004-04-24 ~ 2004-04-25 Noisy data from 2004-04-24 at 18:00 to 2004-04-25 at 04:30.
2004-04-25 ~ 2004-04-29 No P2 product from 2004-04-25 at 23:15 to 2004-04-29 at 15:20.
2004-04-27 ~ 2004-04-29 Noisy science data from 2004-04-27 at 12:50 to 2004-04-29 at 13:35.
2004-04-27 ~ 2004-04-28 Data gap from 2004-04-27 at 16:25 to 2004-04-28 at 01:37.
2004-04-29 HIA off from 06:17 to 13:34.
2004-04-29 HIA off from 17:47 to 22:35.
2004-04-30 Data gap from 13:52 to 14:22.
top

May 2004

Information

2004-05-05 Noisy data from 12:30 to 16:30.
2004-05-05 Data gap from 16:33 to 19:55.
2004-05-07 HIA off from 06:47 to 12:34.
2004-05-07 HIA off from 16:47 to 22:16.
2004-05-08 Data gap from 02:22 to 04:00.
2004-05-09 Data gap from 05:52 to 06:12.
2004-05-09 ~ 2004-05-10 Data gap from 2004-05-09 at 22:19 to 2004-05-10 at 00:12.
2004-05-10 ~ 2004-05-11 HIA off from 2004-05-10 at 00:12 to 2004-05-11 at 06:23.
2004-05-13 Data gap from 20:45 to 21:00.
2004-05-14 ~ 2004-05-15 Data gap from 2004-05-14 at 22:57 to 2004-05-15 at 00:45.
2004-05-15 HIA off from 15:57 to 23:16.
2004-05-15 Data gap from 23:38 to 23:41.
2004-05-15 Noisy data from 23:41 to 23:59.
2004-05-16 Data gap from 00:00 to 01:07.
2004-05-17 Energy shift from 12:29 to 12:34.
2004-05-22 No P2 product from 14:10 to 18:20.
2004-05-22 ~ 2004-05-23 HIA off from 2004-05-22 at 18:20 to 2004-05-23 at 21:48.
2004-05-24 Data gap from 01:40 to 01:58.
2004-05-28 Energy shift from 21:32 to 21:38.
2004-05-29 Energy shift from 00:03 to 00:09.
2004-05-29 Data gap from 13:44 to 14:41.
2004-05-29 HIA off from 14:41 to 18:51.
2004-05-29 Data gap from 18:51 to 20:54.
2004-05-30 Data gap from 05:48 to 10:46.
2004-05-30 ~ 2004-05-31 HIA off from 2004-05-30 at 13:27 to 2004-05-31 at 06:03.
2004-05-31 HIA off from 13:42 to 23:06.
top

June 2004

Information

2004-06-01 ~ 2004-06-02 HIA off from 2004-06-01 at 23:19 to 2004-06-02 at 01:00.
2004-06-03 Data gap from 03:33 to 03:58.
2004-06-06 HIA off from 14:29 to 15:39.
2004-06-07 Energy shift at 01:18.
2004-06-07 Data gap from 02:50 to 07:46.
2004-06-07 ~ 2004-06-08 HIA off from 2004-06-07 at 16:05 to 2004-06-08 at 21:16.
2004-06-09 Energy shift from 05:51 to 05:56.
2004-06-12 Data gap from 06:53 to 14:32.
2004-06-15 Data gap from 00:47 to 08:54.
2004-06-15 ~ 2004-06-16 HIA off from 2004-06-15 at 17:36 to 2004-06-16 at 01:34.
2004-06-16 Data gap from 01:34 to 02:01.
2004-06-16 HIA off from 12:09 to 21:00.
2004-06-17 Calibrations from 07:59 to 10:45.
2004-06-17 Calibrations from 16:49 to 17:35.
2004-06-17 ~ 2004-06-19 Data gap from 2004-06-17 at 21:19 to 2004-06-19 at 00:58.
2004-06-19 Data gap from 12:30 to 19:09.
2004-06-19 Energy shift from 21:27 to 21:32.
2004-06-20 Energy shift from 21:04 to 21:10.
2004-06-23 HIA off from 17:19 to 20:37.
2004-06-24 HIA off from 16:33 to 20:49.
2004-06-28 ~ 2004-07-01 No P2 product from 2004-06-28 at 11:35 to 2004-07-01 at 17:01.
2004-06-29 Energy shift from 21:50 to 21:55.
2004-06-30 Data gap from 12:40 to 21:23.
2004-06-30 ~ 2004-07-01 Data gap from 2004-06-30 at 23:54 to 2004-07-01 at 14:50.
top

July 2004

Information

2004-07-01 HIA off from 17:01 to 17:46.
2004-07-02 ~ 2004-07-03 Data gap from 2004-07-02 at 05:42 to 2004-07-03 at 10:58.
2004-07-02 HIA off from 18:49 to 20:27.
2004-07-07 Energy shift from 20:06 to 20:12.
2004-07-10 Energy shift from 23:32 to 23:38.
2004-07-11 Data gap from 20:04 to 23:33.
2004-07-11 ~ 2004-07-13 HIA off from 2004-07-11 at 23:33 to 2004-07-13 at 03:07.
2004-07-16 ~ 2004-07-17 Data gap from 2004-07-16 at 12:19 to 2004-07-17 at 14:36.
2004-07-17 Energy shift from 21:49 to 21:54.
2004-07-18 Data gap from 12:27 to 12:49.
2004-07-18 Energy shift from 13:59 to 14:04, 15:22 to 15:27, and 15:49 to 15:54.
2004-07-19 Data gap from 00:30 to 03:26.
2004-07-19 ~ 2004-07-20 Data gap from 2004-07-19 at 18:00 to 2004-07-20 at 11:13.
2004-07-23 ~ 2004-07-24 Data gap from 2004-07-23 at 08:19 to 2004-07-24 at 10:17.
2004-07-24 Energy shift from 17:48 to 17:53.
2004-07-25 HIA off from 16:12 to 16:36.
2004-07-26 HIA off from 18:22 to 19:40.
2004-07-27 Energy shift at 21:40.
2004-07-30 HIA off from 05:19 to 10:26.
2004-07-31 HIA off from 08:48 to 13:58.
top

August 2004

Information

2004-08-01 HIA off from 12:34 to 17:39.
2004-08-02 HIA off from 10:11 to 15:57.
2004-08-02 HIA off from 17:48 to 21:07.
2004-08-03 ~ 2004-08-04 HIA off from 2004-08-03 at 21:19 to 2004-08-04 at 00:42.
2004-08-05 HIA off from 00:51 to 04:18.
2004-08-05 Energy shift from 20:32 to 20:38.
2004-08-06 HIA off from 04:23 to 07:55.
2004-08-07 HIA off from 07:56 to 11:33.
2004-08-08 HIA off from 11:29 to 15:11.
2004-08-09 HIA off from 12:18 to 18:50.
2004-08-10 HIA off from 18:37 to 22:30.
2004-08-11 ~ 2004-08-12 HIA off from 2004-08-11 at 22:12 to 2004-08-12 at 02:10.
2004-08-13 HIA off from 01:47 to 05:52.
2004-08-14 HIA off from 05:23 to 09:34.
2004-08-14 Energy shift from 20:05 to 20:10.
2004-08-15 HIA off from 09:00 to 13:17.
2004-08-16 HIA off from 12:37 to 17:01.
2004-08-16 ~ 2004-08-23 Software running in PROM instead of EEPROM : no science data from 2004-08-16 at 17:01 to 2004-08-23 at 03:00.
2004-08-17 HIA off from 16:16 to 20:46.
2004-08-18 ~ 2004-08-19 HIA off from 2004-08-18 at 19:55 to 2004-08-19 at 00:32.
2004-08-19 ~ 2004-08-20 HIA off from 2004-08-19 at 23:36 to 2004-08-20 at 04:19.
2004-08-21 HIA off from 03:18 to 08:08.
2004-08-22 HIA off from 07:00 to 11:57.
2004-08-23 HIA off from 10:44 to 15:47.
2004-08-23 ~ 2004-08-29 Software running in PROM instead of EEPROM : no science data from 2004-08-23 at 15:48 to 2004-08-29 at 23:30.
2004-08-24 HIA off from 14:28 to 19:37.
2004-08-25 HIA off from 11:14 to 23:29.
2004-08-26 HIA off from 08:21 to 15:15.
2004-08-26 ~ 2004-08-27 HIA off from 2004-08-26 at 22:00 to 2004-08-27 at 03:20.
2004-08-28 HIA off from 01:47 to 07:12.
2004-08-29 HIA off from 05:35 to 11:05.
2004-08-30 HIA off from 09:24 to 14:58.
2004-08-30 ~ 2004-09-04 Software running in PROM instead of EEPROM : no science data from 2004-08-30 at 14:59 to 2004-09-04 at 12:55.
2004-08-31 HIA off from 13:14 to 18:51.
top

September 2004

Information

2004-09-01 HIA off from 17:06 to 22:44.
2004-09-02 HIA off from 11:31 to 18:01.
2004-09-02 ~ 2004-09-03 HIA off from 2004-09-02 at 20:58 to 2004-09-03 at 02:37.
2004-09-03 HIA off from 07:23 to 15:00.
2004-09-04 HIA off from 00:52 to 06:31.
2004-09-04 ~ 2004-09-05 Noisy data from 2004-09-04 at 21:40 to 2004-09-05 at 15:00.
2004-09-05 HIA off from 04:46 to 10:24.
2004-09-05 ~ 2004-09-13 Software running in PROM instead of EEPROM : no science data from 2004-09-05 at 10:25 to 2004-09-13 at 22:09.
2004-09-06 HIA off from 08:41 to 14:17.
2004-09-07 HIA off from 12:36 to 17:25.
2004-09-08 HIA off from 16:32 to 21:17.
2004-09-09 ~ 2004-09-10 HIA off from 2004-09-09 at 20:25 to 2004-09-10 at 01:08.
2004-09-10 HIA off from 10:56 to 19:26.
2004-09-11 HIA off from 00:24 to 14:40.
2004-09-12 HIA off from 04:20 to 08:49.
2004-09-13 HIA off from 00:11 to 22:08.
2004-09-14 Energy shift from 06:51 to 06:56.
2004-09-14 HIA off from 12:12 to 16:27.
2004-09-15 HIA off from 16:07 to 20:14.
2004-09-16 ~ 2004-09-17 HIA off from 2004-09-16 at 20:01 to 2004-09-17 at 00:01.
2004-09-17 Noisy data from 04:30 to 05:15.
2004-09-17 HIA off from 07:17 to 08:02.
2004-09-17 ~ 2004-09-18 HIA off from 2004-09-17 at 23:55 to 2004-09-18 at 03:47.
2004-09-18 HIA off from 09:54 to 21:27.
2004-09-19 HIA off from 02:54 to 14:28.
2004-09-20 HIA off from 07:39 to 11:16.
2004-09-23 Energy shift from 18:08 to 18:13.
2004-09-23 ~ 2004-09-26 Software running in PROM instead of EEPROM : no science data from 2004-09-23 at 22:00 to 2004-09-26 at 21:45.
2004-09-26 HIA off from 09:38 to 21:45.
2004-09-27 HIA off from 02:02 to 14:10.
2004-09-28 HIA off from 10:18 to 13:06.
2004-09-29 HIA off from 14:01 to 16:44.
2004-09-30 HIA off from 17:43 to 20:21.
top

October 2004

Information

2004-10-01 HIA off from 21:24 to 23:57.
2004-10-03 HIA off from 01:04 to 03:33.
2004-10-04 HIA off from 04:43 to 07:08.
2004-10-05 HIA off from 06:39 to 13:50.
2004-10-22 ~ 2004-10-23 HIA off from 2004-10-22 at 16:19 to 2004-10-23 at 02:45.
2004-10-23 HIA off from 09:20 to 20:18.
2004-10-26 Energy shift from 14:46 to 14:52.
2004-10-29 Energy shift from 02:59 to 03:04.
2004-10-30 Software running in PROM instead of EEPROM : no science data from 15:10 to 16:30.
top

November 2004

Information

2004-11-01 Energy shift from 17:35 to 17:40.
2004-11-09 Resets at 11:36 and 12:33.
2004-11-11 Energy shift from 04:46 to 04:52.
2004-11-11 Resets at 11:16, 12:14, 14:05, 14:30, 18:35, 18:51, and 20:05.
2004-11-12 Reset at 02:09.
2004-11-12 Noisy data from 11:40 to 13:30.
2004-11-13 Reset at 13:23.
2004-11-14 Reset at 01:27.
2004-11-14 Energy shift from 05:38 to 05:43.
2004-11-14 ~ 2004-11-15 HIA off from 2004-11-14 at 18:11 to 2004-11-15 at 15:55.
2004-11-16 Resets at 02:37, 09:01, 09:39, 10:11, 10:33, 11:09, 11:25, 12:08, 12:39, 13:53, 14:31, 15:14, 15:32
2004-11-18 Resets at 03:16, 03:58, 05:47, 06:07, 07:13, 07:30, and 08:27.
2004-11-19 ~ 2004-11-20 Noisy data from 2004-11-19 at 07:00 to 2004-11-20 at 02:00.
2004-11-19 Resets at 07:00, 07:35, and 07:57.
2004-11-19 Energy shifts from 09:31 to 09:36, and from 22:00 to 22:05.
2004-11-20 Energy shift from 08:32 to 08:38.
2004-11-21 Energy shift from 04:02 to 04:07.
2004-11-21 Resets at 16:20, 19:45, 22:35, 23:06, 23:22.
2004-11-22 Resets at 01:23, 03:16, 03:46, 05:47, 06:15, 06:41, 07:35.
2004-11-23 Energy shifts from 03:41 to 03:46, and from 05:16 to 05:21.
2004-11-23 Resets at 16:49 and 21:20.
2004-11-24 Energy shifts from 01:11 to 01:16, and from 03:13 to 03:18.
2004-11-24 Resets at 02:23, 07:03, and 07:35.
2004-11-28 Noisy data from 04:00 to 15:00.
2004-11-28 Resets at 04:29, 05:05, and 23:20.
2004-11-29 Energy shifts from 11:17 to 11:22, and from 19:47 to 19:52.
2004-11-30 Reset at 09:41.
top

December 2004

Information

2004-12-01 Energy shifts from 08:13 to 08:18 and from 18:43 to 18:48.
2004-12-02 Energy shifts from 03:34 to 03:39 and from 08:54 to 08:59.
2004-12-02 Reset at 17:03.
2004-12-04 Data gap from 10:37 to 11:29.
2004-12-04 Energy shifts from 14:03 to 14:09, from 14:34 to 14:39, from 16:06 to 16:11, and from 17:26 to 17:32.
2004-12-06 HIA off from 04:44 to 12:37.
2004-12-06 Data gap from 12:37 to 19:31.
2004-12-06 ~ 2004-12-07 HIA off from 2004-12-06 at 19:31 to 2004-12-07 at 08:10.
2004-12-10 Reset at 12:03.
2004-12-10 Energy shift from 15:38 to 15:43.
2004-12-11 Energy shifts from 14:31 to 14:36, from 14:38 to 14:43, from 15:28 to 15:34, and from 16:46 to 16:51.
2004-12-13 Energy shifts from 03:41 to 03:46 and from 05:42 to 05:47.
2004-12-14 Noisy data from 03:30 to 11:35.
2004-12-14 Energy shift from 21:30 to 21:35.
2004-12-15 Data gap from 14:05 to 14:23.
2004-12-16 Energy shift from 05:31 to 05:36.
2004-12-16 Resets at 09:19, 10:48 and 17:56.
2004-12-17 Energy shift from 16:46 to 16:51.
2004-12-18 Energy shift from 21:57 to 22:02.
2004-12-22 ~ 2004-12-23 Noisy data from 2004-12-22 at 08:00 to 2004-12-23 at 09:30.
2004-12-28 Energy shift from 17:33 to 17:38.
2004-12-31 Energy shifts from 00:34 to 00:39 and from 23:07 to 23:13.
top